Unusual Volume
Volume 50%+ above 30-day average with 3%+ intraday price movement
Last updated: Mon, Mar 30, 2026
Min $
Min VolM
2026-03-30
| Symbol | Date | Price | Price Change | Volume | Avg Vol (30D) | Volume Spike ↓ |
|---|---|---|---|---|---|---|
| VRDN | 2026-03-30 | $18.53 | +9.00% | 13.77M | 1.35M | +920.69% |
| ERY | 2026-03-30 | $10.03 | +3.72% | 7.71M | 2.15M | +257.84% |
| CLMT | 2026-03-30 | $35.04 | +3.58% | 4.56M | 1.45M | +215.36% |
| BBWI | 2026-03-30 | $18.67 | +8.17% | 15.52M | 6.60M | +135.11% |
| TKO | 2026-03-30 | $195.41 | +4.06% | 2.61M | 1.15M | +127.31% |
| AGRO | 2026-03-30 | $15.25 | +4.45% | 3.59M | 1.75M | +105.23% |
| U | 2026-03-30 | $20.54 | +4.85% | 32.41M | 16.38M | +97.81% |
| PHR | 2026-03-30 | $11.41 | +3.73% | 2.92M | 1.68M | +73.95% |
| COLD | 2026-03-30 | $11.46 | +3.34% | 7.88M | 5.01M | +57.42% |
Showing 9 of 97 stocks with unusual volume