Unusual Volume
Volume 50%+ above 30-day average with 3%+ intraday price movement
Last updated: Fri, Feb 13, 2026
Min $
Min VolM
2026-02-13
| Symbol | Date | Price | Price Change | Volume | Avg Vol (30D) | Volume Spike ↓ |
|---|---|---|---|---|---|---|
| ICLR | 2026-02-13 | $93.00 | +14.11% | 14.01M | 1.87M | +649.35% |
| FSLY | 2026-02-13 | $18.26 | +13.49% | 54.62M | 7.38M | +640.08% |
| SXT | 2026-02-13 | $93.03 | +10.75% | 1.61M | 246.07K | +556.10% |
| CPS | 2026-02-13 | $45.20 | +22.83% | 1.15M | 193.21K | +493.17% |
| MGA | 2026-02-13 | $68.73 | +8.77% | 8.55M | 1.59M | +436.70% |
| PINS | 2026-02-13 | $15.42 | +7.61% | 68.82M | 15.06M | +356.98% |
| COHU | 2026-02-13 | $30.60 | +5.48% | 3.45M | 836.80K | +312.57% |
| LINC | 2026-02-13 | $28.90 | +5.47% | 1.03M | 284.79K | +260.30% |
| TYL | 2026-02-13 | $303.94 | +4.28% | 2.14M | 628.48K | +240.69% |
| CWK | 2026-02-13 | $12.89 | +3.45% | 5.96M | 1.94M | +207.12% |
| NE | 2026-02-13 | $45.82 | +9.10% | 6.50M | 2.14M | +203.32% |
| LSTR | 2026-02-13 | $142.36 | +3.75% | 1.67M | 553.26K | +202.34% |
| COIN | 2026-02-13 | $164.32 | +6.91% | 32.30M | 11.00M | +193.80% |
| MITK | 2026-02-13 | $13.40 | +3.08% | 1.72M | 607.76K | +183.42% |
| TMHC | 2026-02-13 | $68.86 | +4.13% | 2.60M | 983.30K | +164.78% |
| BCS | 2026-02-13 | $25.31 | +3.14% | 14.52M | 5.62M | +158.34% |
| WYNN | 2026-02-13 | $113.39 | +8.86% | 3.48M | 1.38M | +152.68% |
| IPGP | 2026-02-13 | $153.91 | +4.30% | 1.32M | 524.73K | +151.02% |
| TWLO | 2026-02-13 | $113.00 | +5.71% | 6.47M | 2.69M | +140.93% |
| HRB | 2026-02-13 | $31.05 | +7.44% | 5.54M | 2.34M | +136.74% |
| CLMT | 2026-02-13 | $28.61 | +8.04% | 3.10M | 1.31M | +135.61% |
| GNRC | 2026-02-13 | $224.45 | +4.09% | 2.81M | 1.21M | +133.22% |
| NSSC | 2026-02-13 | $44.15 | +3.32% | 1.01M | 436.10K | +132.42% |
| PSIX | 2026-02-13 | $98.77 | +4.70% | 1.01M | 439.38K | +130.69% |
| HUBS | 2026-02-13 | $243.85 | +3.37% | 3.75M | 1.70M | +120.84% |
| CIM | 2026-02-13 | $14.08 | +6.26% | 1.96M | 889.58K | +120.30% |
| SYRE | 2026-02-13 | $36.63 | +4.60% | 1.32M | 605.75K | +117.80% |
| SGI | 2026-02-13 | $96.04 | +3.34% | 3.36M | 1.56M | +115.04% |
| AKAM | 2026-02-13 | $111.76 | +6.96% | 7.17M | 3.35M | +114.12% |
| GEO | 2026-02-13 | $14.21 | +5.18% | 3.90M | 1.82M | +113.99% |
| STNG | 2026-02-13 | $70.51 | +3.91% | 2.25M | 1.06M | +112.35% |
| UTI | 2026-02-13 | $30.35 | +6.53% | 1.34M | 640.38K | +109.35% |
| SVV | 2026-02-13 | $11.29 | +3.58% | 1.60M | 768.11K | +108.41% |
| CPAY | 2026-02-13 | $337.12 | +4.78% | 1.30M | 634.19K | +105.60% |
| RAMP | 2026-02-13 | $24.36 | +3.48% | 1.27M | 628.33K | +102.40% |
| AWK | 2026-02-13 | $133.50 | +4.42% | 3.18M | 1.57M | +101.90% |
| HIW | 2026-02-13 | $23.12 | +4.19% | 2.56M | 1.31M | +94.83% |
| EXPD | 2026-02-13 | $146.50 | +4.26% | 3.05M | 1.58M | +93.50% |
| VRTX | 2026-02-13 | $491.47 | +4.20% | 2.92M | 1.51M | +93.46% |
| DXCM | 2026-02-13 | $70.02 | +8.65% | 10.84M | 5.67M | +91.29% |
| CUZ | 2026-02-13 | $22.46 | +3.03% | 3.85M | 2.04M | +88.41% |
| PEGA | 2026-02-13 | $43.85 | +6.25% | 4.06M | 2.16M | +87.87% |
| QNST | 2026-02-13 | $11.25 | +6.74% | 1.54M | 821.80K | +87.19% |
| EPD | 2026-02-13 | $37.21 | +4.58% | 9.29M | 4.97M | +86.93% |
| CSCO | 2026-02-13 | $76.85 | +3.33% | 42.86M | 23.01M | +86.24% |
| GCMG | 2026-02-13 | $12.04 | +6.74% | 1.07M | 573.99K | +86.13% |
| RNG | 2026-02-13 | $30.19 | +5.41% | 3.92M | 2.12M | +84.95% |
| KD | 2026-02-13 | $12.24 | +9.68% | 11.03M | 6.00M | +83.75% |
| MAC | 2026-02-13 | $18.52 | +3.23% | 3.34M | 1.84M | +81.31% |
| IRDM | 2026-02-13 | $23.17 | +3.07% | 4.21M | 2.35M | +79.41% |
| LBRT | 2026-02-13 | $25.90 | +3.60% | 8.29M | 4.65M | +78.46% |
| MIR | 2026-02-13 | $22.51 | +5.19% | 5.22M | 2.93M | +78.05% |
| KRC | 2026-02-13 | $31.75 | +3.86% | 3.51M | 1.99M | +76.08% |
| CXW | 2026-02-13 | $18.92 | +3.84% | 1.65M | 944.04K | +74.60% |
| ASC | 2026-02-13 | $13.58 | +3.19% | 1.10M | 632.50K | +73.61% |
| GRMN | 2026-02-13 | $214.74 | +4.74% | 1.55M | 896.54K | +72.73% |
| GFL | 2026-02-13 | $43.31 | +4.54% | 2.73M | 1.60M | +70.76% |
| FRMI | 2026-02-13 | $10.29 | +12.21% | 11.21M | 6.62M | +69.25% |
| NRG | 2026-02-13 | $172.35 | +6.59% | 3.35M | 2.00M | +67.65% |
| BAX | 2026-02-13 | $19.79 | +6.00% | 15.80M | 9.70M | +62.92% |
| PUMP | 2026-02-13 | $12.02 | +5.44% | 4.72M | 2.91M | +61.97% |
| SCI | 2026-02-13 | $79.66 | +3.31% | 1.75M | 1.08M | +61.89% |
| PSA | 2026-02-13 | $300.35 | +3.82% | 1.86M | 1.17M | +59.02% |
| VAL | 2026-02-13 | $95.96 | +11.58% | 2.88M | 1.84M | +56.77% |
| NBIS | 2026-02-13 | $98.01 | +9.07% | 20.47M | 13.17M | +55.43% |
| EVMN | 2026-02-13 | $31.57 | +6.26% | 1.36M | 880.34K | +54.15% |
| EIX | 2026-02-13 | $71.46 | +4.64% | 4.74M | 3.08M | +53.91% |
| SSRM | 2026-02-13 | $28.11 | +7.00% | 5.59M | 3.68M | +51.99% |
Showing 68 of 181 stocks with unusual volume